DRAFT LEAGUE • SEASON 8
Please log in with your Discord.
INDIVIDUAL STATS
| Rk ▲ | NCXID | First | Last | Pick | Team | Faction | W | L | Pts | PL/MS | GP | Win% | PPG | Eff | WAR | H2H | Potato | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCX49 | Noah | Fronapfel | 4 | HEADHUNTERS | EMPIRE | 9 | 1 | 427 | 113 | 10 | 0.900 | 42.70 | 3 | 1.24 | 5.95 | 0.610 | 0.515 |
| 2 | NCX143 | Ernestas | Ramanauskas | 44 | DEGENERATES | SCUM | 8 | 1 | 384 | 135 | 9 | 0.889 | 42.70 | 42 | 1.41 | 6.52 | 0.664 | 0.451 |
| 3 | NCX26 | Charlie | Hill | 11 | STARKILLERS | SCUM | 8 | 1 | 355 | 109 | 9 | 0.889 | 39.40 | 8 | 1.08 | 5.62 | 0.585 | 0.539 |
| 4 | NCX253 | Alex | 134 | DEGENERATES | REBELS | 8 | 1 | 309 | 57 | 9 | 0.889 | 34.30 | 130 | 1.31 | 4.03 | 0.677 | 0.488 | |
| 5 | NCX266 | Mike | Armstrong | 152 | MISFITS | REBELS | 8 | 2 | 351 | 73 | 10 | 0.800 | 35.10 | 147 | 1.52 | 4.42 | 0.688 | 0.439 |
| 6 | NCX30 | Chris | Black | 26 | MON CALA SC | EMPIRE | 7 | 1 | 337 | 124 | 8 | 0.875 | 42.10 | 20 | 0.92 | 6.12 | 0.553 | 0.266 |
| 7 | NCX168 | Conner | Elmstrom | 48 | KDB | FIRST ORDER | 7 | 1 | 294 | 91 | 8 | 0.875 | 36.80 | 41 | 0.96 | 4.97 | 0.534 | 0.495 |
| 8 | NCX260 | Matthew | Merlo | 145 | KDB | CIS | 7 | 2 | 381 | 101 | 9 | 0.778 | 42.30 | 137 | 1.83 | 5.60 | 0.736 | 0.485 |
| 9 | NCX82 | Cam | Murray | 25 | WOLFPACK | SCUM | 7 | 2 | 369 | 161 | 9 | 0.778 | 41.00 | 16 | 1.45 | 6.96 | 0.606 | 0.573 |
| 10 | NCX195 | Lachlan | Farnsworth | 52 | HEADHUNTERS | SCUM | 7 | 2 | 367 | 118 | 9 | 0.778 | 40.80 | 42 | 1.34 | 5.85 | 0.610 | 0.526 |
| 11 | NCX68 | Christian | Dawson | 81 | OUTER RIM HEROES | REPUBLIC | 7 | 2 | 359 | 120 | 9 | 0.778 | 39.90 | 70 | 1.40 | 5.86 | 0.638 | 0.456 |
| 12 | NCX157 | Eric | Kingery | 2 | BERSERKERS | EMPIRE | 7 | 2 | 346 | 121 | 9 | 0.778 | 38.40 | -10 | 0.84 | 5.71 | 0.631 | 0.412 |
| 13 | NCX230 | NERV | NERVington | 92 | STARKILLERS | CIS | 7 | 2 | 338 | 74 | 9 | 0.778 | 37.60 | 79 | 1.16 | 4.52 | 0.604 | 0.451 |
| 14 | NCX215 | Dan | Sunderland | 51 | FIREBIRDS | EMPIRE | 7 | 2 | 337 | 96 | 9 | 0.778 | 37.40 | 37 | 0.94 | 5.03 | 0.505 | 0.398 |
| 15 | NCX10 | Thomas | Veale | 10 | ORDER 66 | CIS | 7 | 2 | 309 | 25 | 9 | 0.778 | 34.30 | -5 | 0.40 | 2.98 | 0.574 | 0.509 |
| 16 | NCX194 | Dovi | Anderson | 76 | OUTER RIM HEROES | REBELS | 7 | 2 | 308 | 113 | 9 | 0.778 | 34.20 | 60 | 1.11 | 5.28 | 0.579 | 0.462 |
| 17 | NCX112 | Mackay | Goldring | 82 | MEATBAGS | FIRST ORDER | 7 | 3 | 420 | 117 | 10 | 0.700 | 42.00 | 65 | 1.57 | 5.86 | 0.627 | 0.506 |
| 18 | NCX66 | Tim | King | 7 | VOODOO KREWE | SCUM | 7 | 3 | 390 | 154 | 10 | 0.700 | 39.00 | -11 | 1.10 | 6.53 | 0.682 | 0.439 |
| 19 | NCX25 | Tyler | Giebelhausen | 0 | MEATBAGS | REPUBLIC | 7 | 3 | 386 | 49 | 10 | 0.700 | 38.60 | -19 | 0.66 | 3.81 | 0.581 | 0.511 |
| 20 | NCX40 | Chris | Molley | 155 | STARKILLERS | SCUM | 7 | 3 | 363 | -13 | 10 | 0.700 | 36.30 | 135 | 1.16 | 2.19 | 0.599 | 0.484 |
| 21 | NCX217 | Joe | Barkovich | 161 | NERF HERDERS | SCUM | 6 | 1 | 273 | 76 | 7 | 0.857 | 39.00 | 140 | 1.37 | 4.78 | 0.712 | 0.405 |
| 22 | NCX259 | Zander | 142 | FIREBIRDS | SCUM | 6 | 1 | 267 | 123 | 7 | 0.857 | 38.10 | 120 | 1.38 | 5.90 | 0.705 | 0.363 | |
| 23 | NCX45 | Kyle | Fuller | 47 | BERSERKERS | RESISTANCE | 6 | 2 | 330 | 95 | 8 | 0.750 | 41.30 | 24 | 0.98 | 5.23 | 0.502 | 0.447 |
| 24 | NCX88 | Juan | Caez | 0 | NERF HERDERS | REPUBLIC | 6 | 2 | 304 | 57 | 8 | 0.750 | 38.00 | -24 | 0.25 | 3.96 | 0.596 | 0.307 |
| 25 | NCX01 | Christopher | Patrick | 0 | HAVOC | FIRST ORDER | 6 | 2 | 298 | 52 | 8 | 0.750 | 37.30 | -25 | 0.35 | 3.81 | 0.590 | 0.436 |
| 26 | NCX308 | Cyril | Coudray | 78 | HOTSHOTS | RESISTANCE | 6 | 2 | 286 | 108 | 8 | 0.750 | 35.80 | 52 | 0.97 | 5.20 | 0.507 | 0.419 |
| 27 | NCX76 | Joel | Springle | 0 | JAGGED AXE | RESISTANCE | 6 | 2 | 282 | 48 | 8 | 0.750 | 35.30 | -27 | 0.39 | 3.59 | 0.579 | 0.557 |
| 28 | NCX319 | Matthew | Deering | 29 | RAVE CRAB CHAMPIONS | RESISTANCE | 6 | 3 | 380 | 64 | 9 | 0.667 | 42.20 | 1 | 0.90 | 4.42 | 0.447 | 0.515 |
| 29 | NCX20 | Austin | O'Dea | 13 | MAWLERS | CIS | 6 | 3 | 378 | 122 | 9 | 0.667 | 42.00 | -16 | 1.12 | 5.88 | 0.677 | 0.574 |
| 30 | NCX09 | Andrew | Oehler | 0 | ORDER 66 | REBELS | 6 | 3 | 369 | 61 | 9 | 0.667 | 41.00 | -30 | 0.54 | 4.21 | 0.587 | 0.410 |
| 31 | NCX309 | Yoann | GEOFFROY | 72 | WOLFPACK | FIRST ORDER | 6 | 3 | 364 | 81 | 9 | 0.667 | 40.40 | 41 | 1.08 | 4.76 | 0.544 | 0.463 |
| 32 | NCX108 | Jean-Marc | Cousineau | 153 | PUNISHERS | REPUBLIC | 6 | 3 | 358 | 76 | 9 | 0.667 | 39.80 | 121 | 1.53 | 4.66 | 0.646 | 0.494 |
| 33 | NCX148 | Liam | Baker | 39 | ORDER 66 | SCUM | 6 | 3 | 353 | 124 | 9 | 0.667 | 39.20 | 6 | 1.03 | 5.75 | 0.514 | 0.468 |
| 34 | NCX42 | Jake | Costello | 91 | HAVOC | CIS | 6 | 3 | 337 | 66 | 9 | 0.667 | 37.40 | 57 | 1.03 | 4.19 | 0.536 | 0.493 |
| 35 | NCX149 | Nick | Roland | 96 | KDB | SCUM | 6 | 3 | 335 | 48 | 9 | 0.667 | 37.20 | 61 | 0.94 | 3.71 | 0.476 | 0.474 |
| 36 | NCX23 | Darin | Schwarze | 87 | ORDER 66 | RESISTANCE | 6 | 3 | 332 | 52 | 9 | 0.667 | 36.90 | 51 | 0.86 | 3.78 | 0.465 | 0.445 |
| 37 | NCX127 | Rubén | Barrio | 71 | HEADHUNTERS | RESISTANCE | 6 | 3 | 324 | 78 | 9 | 0.667 | 36.00 | 34 | 0.82 | 4.36 | 0.453 | 0.427 |
| 38 | NCX36 | Looryl 'Louie' | Qrygg | 86 | STARKILLERS | REBELS | 6 | 3 | 314 | 53 | 9 | 0.667 | 34.90 | 48 | 0.74 | 3.66 | 0.452 | 0.420 |
| 39 | NCX251 | Timothy | Berndt | 168 | WOLFPACK | RESISTANCE | 6 | 3 | 313 | 29 | 9 | 0.667 | 34.80 | 129 | 1.19 | 3.12 | 0.592 | 0.497 |
| 40 | NCX105 | Carlos | Zamudio | 62 | GALACTIC WARDENS | REPUBLIC | 6 | 3 | 309 | 7 | 9 | 0.667 | 34.30 | 22 | 0.37 | 2.42 | 0.405 | 0.425 |
| 41 | NCX323 | Jeff | Asiri | 121 | WOLFPACK | EMPIRE | 6 | 3 | 300 | 19 | 9 | 0.667 | 33.30 | 80 | 0.75 | 2.71 | 0.464 | 0.449 |
| 42 | NCX326 | Gary | Ball | 93 | HEADHUNTERS | FIRST ORDER | 6 | 3 | 254 | -24 | 9 | 0.667 | 28.20 | 51 | 0.27 | 1.25 | 0.392 | 0.502 |
| 43 | NCX269 | Craig | Bradford | 136 | PUNISHERS | SCUM | 6 | 4 | 375 | 58 | 10 | 0.600 | 37.50 | 93 | 1.16 | 3.94 | 0.557 | 0.396 |
| 44 | NCX243 | Alfred | Sosgórnik | 34 | MEATBAGS | RESISTANCE | 6 | 4 | 349 | 77 | 10 | 0.600 | 34.90 | -10 | 0.77 | 4.20 | 0.541 | 0.576 |
| 45 | NCX249 | Earl | Hunning | 175 | JAGGED AXE | REBELS | 5 | 2 | 298 | 58 | 7 | 0.714 | 42.60 | 130 | 1.51 | 4.43 | 0.677 | 0.540 |
| 46 | NCX252 | Mikhail | Jenkins | 107 | STARKILLERS | FIRST ORDER | 5 | 2 | 289 | 69 | 7 | 0.714 | 41.30 | 61 | 1.05 | 4.55 | 0.578 | 0.486 |
| 47 | NCX180 | John | Belanger | 113 | NERF HERDERS | RESISTANCE | 5 | 2 | 288 | 87 | 7 | 0.714 | 41.10 | 66 | 1.26 | 5.02 | 0.600 | 0.574 |
| 48 | NCX56 | Dom | Flannigan | 17 | NERF HERDERS | CIS | 5 | 2 | 256 | 1 | 7 | 0.714 | 36.60 | -31 | -0.04 | 2.39 | 0.556 | 0.417 |
| 49 | NCX16 | Michael | Upton | 60 | PUDDLE JUMPERS | REBELS | 5 | 2 | 237 | -4 | 7 | 0.714 | 33.90 | 11 | 0.19 | 2.13 | 0.402 | 0.504 |
| 50 | NCX12 | William | Hayes | 0 | WOLFPACK | FIRST ORDER | 5 | 3 | 371 | 106 | 8 | 0.625 | 46.40 | -50 | 0.78 | 5.67 | 0.619 | 0.444 |
| 51 | NCX123 | Erwan | Castioni | 19 | HOTSHOTS | FIRST ORDER | 5 | 3 | 338 | 86 | 8 | 0.625 | 42.30 | -32 | 0.74 | 4.90 | 0.590 | 0.522 |
| 52 | NCX257 | Michael | Grieb | 98 | BERSERKERS | EMPIRE | 5 | 3 | 330 | 116 | 8 | 0.625 | 41.30 | 46 | 1.31 | 5.68 | 0.566 | 0.547 |
| 53 | NCX197 | Ilias | Ikonomidis | 0 | DEGENERATES | REPUBLIC | 5 | 3 | 315 | 110 | 8 | 0.625 | 39.40 | -53 | 0.46 | 5.28 | 0.583 | 0.391 |
| 54 | NCX182 | Brian | Lindamood | 159 | MEATBAGS | SCUM | 5 | 3 | 312 | 79 | 8 | 0.625 | 39.00 | 105 | 1.20 | 4.59 | 0.595 | 0.370 |
| 55 | NCX126 | Ander | Lopez | 53 | DEGENERATES | RESISTANCE | 5 | 3 | 312 | 61 | 8 | 0.625 | 39.00 | -2 | 0.60 | 4.05 | 0.564 | 0.456 |
| 56 | NCX35 | Aurelien | Coudray | 0 | HOTSHOTS | RESISTANCE | 5 | 3 | 307 | 51 | 8 | 0.625 | 38.40 | -56 | 0.36 | 3.73 | 0.557 | 0.573 |
| 57 | NCX65 | Rob | Pettit | 32 | NERF HERDERS | REBELS | 5 | 3 | 290 | 34 | 8 | 0.625 | 36.30 | -25 | 0.38 | 3.17 | 0.539 | 0.572 |
| 58 | NCX84 | Matias | Oteiza | 118 | FOXES | REPUBLIC | 5 | 3 | 289 | 22 | 8 | 0.625 | 36.10 | 60 | 0.59 | 2.90 | 0.446 | 0.381 |
| 59 | NCX02 | Luke | Wilkie | 0 | RAVE CRAB CHAMPIONS | CIS | 5 | 3 | 289 | 2 | 8 | 0.625 | 36.10 | -59 | -0.20 | 2.28 | 0.526 | 0.370 |
| 60 | NCX242 | Michal | Nowak | 70 | FOXES | SCUM | 5 | 3 | 285 | 18 | 8 | 0.625 | 35.60 | 10 | 0.55 | 2.76 | 0.391 | 0.622 |
| 61 | NCX185 | Chris | Bobby | 124 | MEGA MILK UNION | REBELS | 5 | 3 | 272 | 48 | 8 | 0.625 | 34.00 | 63 | 0.75 | 3.44 | 0.448 | 0.467 |
| 62 | NCX199 | Jorge | Castaneda | 22 | FOXES | RESISTANCE | 5 | 3 | 264 | -20 | 8 | 0.625 | 33.00 | -40 | -0.07 | 1.55 | 0.502 | 0.563 |
| 63 | NCX62 | Joe | Walsh | 164 | RAVE CRAB CHAMPIONS | SCUM | 5 | 3 | 257 | 28 | 8 | 0.625 | 32.10 | 101 | 0.80 | 2.83 | 0.470 | 0.454 |
| 64 | NCX173 | Audel | Shoko | 80 | NERF HERDERS | FIRST ORDER | 5 | 3 | 246 | 37 | 8 | 0.625 | 30.80 | 16 | 0.36 | 2.90 | 0.378 | 0.505 |
| 65 | NCX101 | Rodrigo | Denicol | 50 | BERSERKERS | CIS | 5 | 3 | 244 | 52 | 8 | 0.625 | 30.50 | -15 | 0.18 | 3.23 | 0.516 | 0.463 |
| 66 | NCX247 | Ryan | Shampo | 172 | MEGA MILK UNION | REBELS | 5 | 3 | 220 | -13 | 8 | 0.625 | 27.50 | 106 | 0.63 | 1.49 | 0.436 | 0.587 |
| 67 | NCX11 | William | Scott | 0 | KDB | REPUBLIC | 5 | 4 | 378 | 44 | 9 | 0.556 | 42.00 | -67 | 0.41 | 3.72 | 0.551 | 0.522 |
| 68 | NCX03 | Andre | Paris | 0 | FIREBIRDS | CIS | 5 | 4 | 358 | 46 | 9 | 0.556 | 39.80 | -68 | 0.40 | 3.63 | 0.540 | 0.577 |
| 69 | NCX74 | Scott | Olaveson | 1 | KDB | REPUBLIC | 5 | 4 | 350 | 39 | 9 | 0.556 | 38.90 | -68 | 0.21 | 3.37 | 0.533 | 0.475 |
| 70 | NCX191 | Urtzi | Urcelay | 85 | PUDDLE JUMPERS | REPUBLIC | 5 | 4 | 349 | 80 | 9 | 0.556 | 38.80 | 15 | 0.89 | 4.49 | 0.414 | 0.489 |
| 71 | NCX327 | Riley | Anderson | 0 | GALACTIC WARDENS | REPUBLIC | 5 | 4 | 348 | -5 | 9 | 0.556 | 38.70 | -71 | -0.13 | 2.20 | 0.515 | 0.370 |
| 72 | NCX156 | Elliott | Clayton | 88 | PUNISHERS | EMPIRE | 5 | 4 | 338 | 26 | 9 | 0.556 | 37.60 | 16 | 0.64 | 3.02 | 0.388 | 0.512 |
| 73 | NCX19 | Andrew | Lippens | 55 | VOODOO KREWE | CIS | 5 | 4 | 337 | 77 | 9 | 0.556 | 37.40 | -18 | 0.55 | 4.28 | 0.540 | 0.421 |
| 74 | NCX110 | Taylor | Jacobs | 75 | FOXES | EMPIRE | 5 | 4 | 335 | 25 | 9 | 0.556 | 37.20 | 1 | 0.54 | 2.96 | 0.371 | 0.520 |
| 75 | NCX32 | JJ | Giron | 0 | STARKILLERS | EMPIRE | 5 | 4 | 330 | 52 | 9 | 0.556 | 36.70 | -75 | 0.28 | 3.56 | 0.526 | 0.587 |
| 76 | NCX14 | Jonathan | McKinstray | 40 | MAWLERS | EMPIRE | 5 | 4 | 328 | 128 | 9 | 0.556 | 36.40 | -36 | 0.89 | 5.54 | 0.553 | 0.633 |
| 77 | NCX55 | Daniel | Athey | 43 | HAVOC | REPUBLIC | 5 | 4 | 318 | 23 | 9 | 0.556 | 35.30 | -34 | 0.22 | 2.75 | 0.509 | 0.490 |
| 78 | NCX255 | Jonathan | Tillmann | 105 | PUNISHERS | REBELS | 5 | 4 | 316 | 11 | 9 | 0.556 | 35.10 | 27 | 0.48 | 2.47 | 0.381 | 0.461 |
| 79 | NCX67 | Cameron | Galloway | 0 | MAWLERS | REPUBLIC | 5 | 4 | 314 | -5 | 9 | 0.556 | 34.90 | -79 | -0.23 | 1.95 | 0.495 | 0.446 |
| 80 | NCX115 | Jonathan | Otto | 131 | GALACTIC WARDENS | SCUM | 5 | 4 | 311 | 84 | 9 | 0.556 | 34.60 | 51 | 1.10 | 4.35 | 0.490 | 0.606 |
| 81 | NCX166 | Andrew | Pineapple | 68 | RAVE CRAB CHAMPIONS | REPUBLIC | 5 | 4 | 294 | 18 | 9 | 0.556 | 32.70 | -13 | 0.16 | 2.45 | 0.493 | 0.432 |
| 82 | NCX341 | Darrell | McDowell | 125 | RAVE CRAB CHAMPIONS | CIS | 5 | 4 | 292 | 20 | 9 | 0.556 | 32.40 | 43 | 0.64 | 2.55 | 0.387 | 0.563 |
| 83 | NCX248 | Josh | Kalmouni | 21 | OUTER RIM HEROES | EMPIRE | 5 | 4 | 287 | -13 | 9 | 0.556 | 31.90 | -62 | -0.15 | 1.58 | 0.477 | 0.551 |
| 84 | NCX118 | Ryszard | Raczyński | 57 | PUNISHERS | RESISTANCE | 5 | 4 | 271 | -21 | 9 | 0.556 | 30.10 | -27 | -0.16 | 1.26 | 0.465 | 0.461 |
| 85 | NCX267 | Andrew | Hocking | 176 | NERF HERDERS | REBELS | 5 | 4 | 256 | -47 | 9 | 0.556 | 28.40 | 91 | 0.46 | 0.60 | 0.382 | 0.552 |
| 86 | NCX282 | Gary | Hogan | 120 | WOLFPACK | REPUBLIC | 5 | 4 | 240 | 54 | 9 | 0.556 | 26.70 | 34 | 0.49 | 3.02 | 0.360 | 0.530 |
| 87 | NCX152 | Andrew | PREVOT | 15 | MEATBAGS | CIS | 5 | 4 | 228 | -106 | 9 | 0.556 | 25.30 | -72 | -0.88 | -1.27 | 0.426 | 0.537 |
| 88 | NCX258 | Manish | Faulhaber | 63 | MEATBAGS | EMPIRE | 5 | 5 | 349 | 92 | 10 | 0.500 | 34.90 | -25 | 0.66 | 4.46 | 0.515 | 0.509 |
| 89 | NCX165 | Akhter | Khan | 12 | PUDDLE JUMPERS | SCUM | 5 | 5 | 326 | 17 | 10 | 0.500 | 32.60 | -77 | -0.09 | 2.32 | 0.474 | 0.478 |
| 90 | NCX159 | Walter | Stokes | 147 | FIREBIRDS | REBELS | 5 | 5 | 314 | 27 | 10 | 0.500 | 31.40 | 57 | 0.60 | 2.60 | 0.381 | 0.407 |
| 91 | NCX187 | Bryan | Maenz | 108 | PUDDLE JUMPERS | EMPIRE | 5 | 5 | 309 | -27 | 10 | 0.500 | 30.90 | 17 | 0.17 | 1.16 | 0.317 | 0.456 |
| 92 | NCX245 | Duncan | Martin | 133 | PUDDLE JUMPERS | FIRST ORDER | 5 | 5 | 293 | -92 | 10 | 0.500 | 29.30 | 41 | 0.01 | -0.59 | 0.318 | 0.496 |
| 93 | NCX93 | Kevin | Conrad | 0 | PUNISHERS | FIRST ORDER | 4 | 2 | 197 | 42 | 6 | 0.667 | 32.80 | -93 | -0.28 | 3.10 | 0.536 | 0.542 |
| 94 | NCX104 | Daniel | Lim | 8 | MISFITS | CIS | 4 | 3 | 317 | 24 | 7 | 0.571 | 45.30 | -86 | 0.35 | 3.43 | 0.566 | 0.662 |
| 95 | NCX06 | Ryan | Costello | 0 | MEGA MILK UNION | REPUBLIC | 4 | 3 | 272 | 37 | 7 | 0.571 | 38.90 | -95 | -0.20 | 3.27 | 0.536 | 0.393 |
| 96 | NCX275 | Isaac | Vironen | 166 | FOXES | FIRST ORDER | 4 | 3 | 232 | -26 | 7 | 0.571 | 33.10 | 70 | 0.41 | 1.43 | 0.406 | 0.518 |
| 97 | NCX31 | Brian | Barter | 18 | JAGGED AXE | REBELS | 4 | 4 | 309 | 10 | 8 | 0.500 | 38.60 | -79 | 0.00 | 2.54 | 0.503 | 0.538 |
| 98 | NCX268 | Conor | Holmes | 9 | PUNISHERS | SCUM | 4 | 4 | 299 | 34 | 8 | 0.500 | 37.40 | -89 | -0.04 | 3.06 | 0.505 | 0.500 |
| 99 | NCX281 | Isaiah | Steffen | 127 | JAGGED AXE | SCUM | 4 | 4 | 297 | 16 | 8 | 0.500 | 37.10 | 28 | 0.58 | 2.68 | 0.377 | 0.522 |
| 100 | NCX212 | Peter | McCabe | 36 | MAWLERS | SCUM | 4 | 4 | 292 | 18 | 8 | 0.500 | 36.50 | -64 | -0.07 | 2.60 | 0.495 | 0.437 |
| 101 | NCX50 | Francisco | Pineda | 163 | HOTSHOTS | EMPIRE | 4 | 4 | 290 | -35 | 8 | 0.500 | 36.30 | 62 | 0.54 | 1.35 | 0.389 | 0.545 |
| 102 | NCX90 | Arne | Kanese | 65 | NERF HERDERS | EMPIRE | 4 | 4 | 288 | 21 | 8 | 0.500 | 36.00 | -37 | 0.12 | 2.67 | 0.494 | 0.471 |
| 103 | NCX278 | Benjamin | Ponroy | 30 | HOTSHOTS | REPUBLIC | 4 | 4 | 285 | 50 | 8 | 0.500 | 35.60 | -73 | -0.05 | 3.34 | 0.502 | 0.402 |
| 104 | NCX219 | Tim | Haddox | 24 | WOLFPACK | REBELS | 4 | 4 | 269 | 32 | 8 | 0.500 | 33.60 | -80 | -0.04 | 2.77 | 0.485 | 0.579 |
| 105 | NCX121 | Tim | Opin | 115 | HOTSHOTS | CIS | 4 | 4 | 267 | -32 | 8 | 0.500 | 33.40 | 10 | 0.03 | 1.17 | 0.321 | 0.443 |
| 106 | NCX73 | Ben | Gean | 106 | ORDER 66 | EMPIRE | 4 | 4 | 264 | 19 | 8 | 0.500 | 33.00 | 0 | 0.38 | 2.47 | 0.478 | 0.613 |
| 107 | NCX265 | Micah | Vallin | 123 | FOXES | CIS | 4 | 4 | 263 | 6 | 8 | 0.500 | 32.90 | 16 | 0.21 | 2.11 | 0.338 | 0.443 |
| 108 | NCX15 | Kat | Patrick | 6 | HAVOC | SCUM | 4 | 4 | 262 | 65 | 8 | 0.500 | 32.80 | -102 | -0.16 | 3.52 | 0.492 | 0.492 |
| 109 | NCX277 | Andrew | Schroeder | 170 | MON CALA SC | REBELS | 4 | 4 | 262 | 25 | 8 | 0.500 | 32.80 | 61 | 0.57 | 2.63 | 0.391 | 0.452 |
| 110 | NCX172 | Paul | Heinecke | 14 | GALACTIC WARDENS | CIS | 4 | 4 | 262 | -5 | 8 | 0.500 | 32.80 | -96 | -0.40 | 1.74 | 0.466 | 0.521 |
| 111 | NCX313 | Krzysztof | Babinski | 31 | JAGGED AXE | RESISTANCE | 4 | 4 | 262 | -37 | 8 | 0.500 | 32.80 | -80 | -0.54 | 0.92 | 0.441 | 0.440 |
| 112 | NCX63 | Matt | McGowan | 114 | JAGGED AXE | REPUBLIC | 4 | 4 | 261 | -39 | 8 | 0.500 | 32.60 | 2 | -0.09 | 0.93 | 0.293 | 0.431 |
| 113 | NCX34 | Levi | Schadt | 38 | STARKILLERS | REPUBLIC | 4 | 4 | 258 | 21 | 8 | 0.500 | 32.30 | -75 | -0.12 | 2.40 | 0.474 | 0.571 |
| 114 | NCX71 | Mark | Packer-Hughes | 49 | KDB | RESISTANCE | 4 | 4 | 258 | 7 | 8 | 0.500 | 32.30 | -65 | -0.27 | 2.02 | 0.468 | 0.444 |
| 115 | NCX144 | David | Hammond | 109 | MAWLERS | FIRST ORDER | 4 | 4 | 243 | -12 | 8 | 0.500 | 30.40 | -6 | -0.03 | 1.47 | 0.452 | 0.486 |
| 116 | NCX307 | Corentin | Roux | 3 | FIREBIRDS | EMPIRE | 4 | 4 | 241 | -6 | 8 | 0.500 | 30.10 | -113 | -0.46 | 1.54 | 0.452 | 0.635 |
| 117 | NCX336 | Iris | Cannon | 83 | GALACTIC WARDENS | FIRST ORDER | 4 | 4 | 215 | -56 | 8 | 0.500 | 26.90 | -34 | -0.50 | 0.08 | 0.416 | 0.503 |
| 118 | NCX28 | Anthony | Marchand | 0 | OUTER RIM HEROES | FIRST ORDER | 4 | 5 | 340 | 15 | 9 | 0.444 | 37.80 | -118 | -0.24 | 2.52 | 0.482 | 0.466 |
| 119 | NCX177 | Dylan | Jenkins | 110 | GALACTIC WARDENS | RESISTANCE | 4 | 5 | 322 | 6 | 9 | 0.444 | 35.80 | -9 | 0.35 | 2.26 | 0.470 | 0.529 |
| 120 | NCX205 | Jon | Feucht | 129 | OUTER RIM HEROES | EMPIRE | 4 | 5 | 317 | -27 | 9 | 0.444 | 35.20 | 9 | 0.24 | 1.38 | 0.314 | 0.490 |
| 121 | NCX29 | Ben | Rivet | 0 | HEADHUNTERS | SCUM | 4 | 5 | 313 | -36 | 9 | 0.444 | 34.80 | -121 | -0.67 | 0.99 | 0.433 | 0.401 |
| 122 | NCX183 | Martin | Ward | 89 | MISFITS | SCUM | 4 | 5 | 311 | 13 | 9 | 0.444 | 34.60 | -33 | 0.16 | 2.33 | 0.466 | 0.501 |
| 123 | NCX316 | DJ | McNellis | 90 | VOODOO KREWE | FIRST ORDER | 4 | 5 | 303 | 21 | 9 | 0.444 | 33.70 | -33 | 0.14 | 2.47 | 0.464 | 0.480 |
| 124 | NCX80 | Davis | Nevorski | 144 | KDB | EMPIRE | 4 | 5 | 300 | -48 | 9 | 0.444 | 33.30 | 20 | 0.03 | 0.71 | 0.297 | 0.397 |
| 125 | NCX229 | Samuel | Graebner | 104 | MISFITS | EMPIRE | 4 | 5 | 290 | 7 | 9 | 0.444 | 32.20 | -21 | 0.07 | 2.02 | 0.451 | 0.462 |
| 126 | NCX338 | Andrew | Kouba | 97 | KDB | REBELS | 4 | 5 | 286 | 7 | 9 | 0.444 | 31.80 | -29 | 0.01 | 1.98 | 0.449 | 0.462 |
| 127 | NCX125 | Robert | Gage | 103 | VOODOO KREWE | REBELS | 4 | 5 | 277 | -82 | 9 | 0.444 | 30.80 | -24 | -0.39 | -0.37 | 0.416 | 0.464 |
| 128 | NCX111 | Christopher | Tanner | 73 | WOLFPACK | CIS | 4 | 5 | 268 | 44 | 9 | 0.444 | 29.80 | -55 | -0.07 | 2.77 | 0.452 | 0.444 |
| 129 | NCX175 | Joe | Barker | 122 | MON CALA SC | REBELS | 4 | 5 | 265 | -33 | 9 | 0.444 | 29.40 | -7 | -0.04 | 0.83 | 0.410 | 0.530 |
| 130 | NCX226 | Jonas | Ajubi | 5 | DEGENERATES | EMPIRE | 4 | 5 | 237 | -47 | 9 | 0.444 | 26.30 | -125 | -1.06 | 0.13 | 0.397 | 0.394 |
| 131 | NCX54 | Chris | Burnett | 37 | PUDDLE JUMPERS | RESISTANCE | 4 | 5 | 235 | -44 | 9 | 0.444 | 26.10 | -94 | -0.60 | 0.26 | 0.396 | 0.628 |
| 132 | NCX196 | Dick | Wille | 112 | OUTER RIM HEROES | RESISTANCE | 4 | 5 | 232 | -90 | 9 | 0.444 | 25.80 | -20 | -0.51 | -0.90 | 0.395 | 0.525 |
| 133 | NCX124 | Daniel | Pineda Ovalle | 84 | PUNISHERS | CIS | 4 | 6 | 345 | 0 | 10 | 0.400 | 34.50 | -49 | 0.09 | 1.95 | 0.447 | 0.511 |
| 134 | NCX300 | Rene | Lauridsen | 177 | DEGENERATES | FIRST ORDER | 3 | 4 | 261 | -51 | 7 | 0.429 | 37.30 | 43 | 0.20 | 0.89 | 0.333 | 0.440 |
| 135 | NCX337 | Josh | Hayes | 171 | FOXES | SCUM | 3 | 4 | 237 | -37 | 7 | 0.429 | 33.90 | 36 | -0.10 | 0.98 | 0.311 | 0.274 |
