DRAFT LEAGUE • SEASON 10
Week 4
Please log in with your Discord.
Team Averages
| Team↕ | Total Games↕ | Avg Wins↕ | Avg Loss↕ | Avg Points↕ | Avg PL/MS↕ | Avg Games↕ | Avg Win %↕ | Avg PPG↕ | Avg Efficiency↕ | Avg WAR↕ | Avg H2H↕ | Avg Potato↕ | Avg SOS↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGENERATES | 22 | 1.2 | 1.2 | 92.3 | -7.4 | 2.4 | 0.500 | 37.8 | -15 | -0.1 | 2.043 | 0.450 | 0.494 |
| FIREBIRDS | 24 | 1.2 | 1.4 | 106.7 | 5.2 | 2.7 | 0.458 | 40.0 | -10 | 0.1 | 2.386 | 0.436 | 0.521 |
| GAMBLERS | 24 | 1.1 | 1.3 | 92.8 | -0.2 | 2.4 | 0.458 | 38.7 | -7 | 0.0 | 2.185 | 0.423 | 0.533 |
| HAVOC | 23 | 0.9 | 1.7 | 95.1 | -11.1 | 2.6 | 0.348 | 37.2 | -57 | -0.3 | 1.720 | 0.409 | 0.500 |
| HOTSHOTS | 25 | 1.2 | 1.6 | 113.8 | -6.8 | 2.8 | 0.440 | 41.0 | -33 | 0.0 | 2.243 | 0.449 | 0.495 |
| JAGGED AXE | 27 | 1.3 | 1.7 | 115.1 | -3.1 | 3.0 | 0.444 | 38.4 | -7 | 0.0 | 2.241 | 0.410 | 0.488 |
| KDB | 23 | 1.4 | 1.1 | 123.8 | 25.6 | 2.6 | 0.565 | 48.4 | 5 | 0.5 | 3.714 | 0.516 | 0.449 |
| KING'S GAMBIT | 27 | 1.7 | 1.3 | 129.1 | 12.8 | 3.0 | 0.556 | 43.0 | -22 | 0.3 | 2.965 | 0.486 | 0.501 |
| MEATBAGS | 24 | 1.5 | 0.9 | 102.4 | 19.1 | 2.4 | 0.625 | 42.7 | -5 | 0.3 | 3.128 | 0.494 | 0.475 |
| MEGA MILK UNION | 23 | 1.0 | 1.6 | 98.0 | -16.7 | 2.6 | 0.391 | 38.3 | -31 | -0.3 | 1.611 | 0.366 | 0.445 |
| MISFITS | 24 | 1.1 | 1.3 | 100.1 | 9.3 | 2.4 | 0.458 | 41.7 | -10 | -0.1 | 2.300 | 0.377 | 0.470 |
| NEBULA BORN | 25 | 1.3 | 1.4 | 104.1 | -17.1 | 2.8 | 0.480 | 37.5 | -28 | -0.2 | 1.649 | 0.408 | 0.513 |
| NERF HERDERS | 23 | 1.2 | 1.1 | 90.6 | -1.5 | 2.3 | 0.522 | 39.4 | -6 | -0.1 | 2.188 | 0.426 | 0.425 |
| ORDER 66 | 23 | 1.4 | 0.9 | 102.7 | 11.9 | 2.3 | 0.609 | 44.7 | -8 | 0.2 | 2.762 | 0.474 | 0.511 |
| OUTER RIM HEROES | 24 | 1.6 | 1.1 | 122.1 | 15.7 | 2.7 | 0.583 | 45.8 | 1 | 0.4 | 3.194 | 0.503 | 0.495 |
| PILLAGERS | 24 | 1.3 | 1.1 | 84.5 | -10.8 | 2.4 | 0.542 | 35.2 | -12 | -0.1 | 1.776 | 0.396 | 0.564 |
| PLATYLORIANS | 23 | 1.1 | 1.2 | 88.5 | -10.7 | 2.3 | 0.478 | 38.5 | -3 | -0.1 | 1.945 | 0.387 | 0.478 |
| PUDDLE JUMPERS | 25 | 1.2 | 1.3 | 103.6 | -0.8 | 2.5 | 0.480 | 41.4 | -5 | 0.2 | 2.519 | 0.424 | 0.513 |
| RAVE CRAB CHAMPIONS | 23 | 1.6 | 1.0 | 113.8 | 17.1 | 2.6 | 0.609 | 44.5 | -3 | 0.4 | 3.250 | 0.540 | 0.480 |
| SANDBLASTERS | 25 | 1.4 | 1.3 | 112.9 | 0.0 | 2.8 | 0.520 | 40.6 | 5 | 0.3 | 2.521 | 0.473 | 0.517 |
| STARKILLERS | 22 | 1.1 | 1.3 | 85.3 | -18.6 | 2.4 | 0.455 | 34.9 | -32 | -0.3 | 1.396 | 0.381 | 0.520 |
| TRASH PANDAS | 23 | 1.4 | 1.1 | 110.1 | 7.0 | 2.6 | 0.565 | 43.1 | -6 | 0.2 | 2.899 | 0.474 | 0.430 |
| VOODOO KREWE | 23 | 1.1 | 1.2 | 91.6 | -12.6 | 2.3 | 0.478 | 39.8 | -12 | 0.0 | 2.060 | 0.403 | 0.538 |
| WOLFPACK | 23 | 1.1 | 1.4 | 93.4 | -6.7 | 2.6 | 0.435 | 36.6 | -23 | -0.1 | 1.960 | 0.457 | 0.529 |
Scenario Averages
| Scenario↕ | Avg Home↕ | Avg Away↕ | Avg Total↕ | Avg W↕ | Avg L↕ | No Full Pts↕ | Full Pts↕ | Games↕ |
|---|---|---|---|---|---|---|---|---|
| ANCIENT | 39.3 | 40.2 | 79.5 | 50.1 | 30.6 | 20 | 41 | 61 |
| ASSAULT | 41.0 | 39.5 | 80.5 | 51.2 | 29.9 | 14 | 37 | 51 |
| CHANCE | 45.9 | 37.7 | 83.6 | 51.1 | 32.3 | 12 | 33 | 45 |
| SALVAGE | 38.2 | 39.4 | 77.7 | 50.2 | 28.4 | 22 | 56 | 78 |
| SCRAMBLE | 42.6 | 42.9 | 85.5 | 52.0 | 33.2 | 7 | 39 | 46 |
Scenario × Factions
| Scenario↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| ANCIENT | 9 - 5 | 7 - 9 | 11 - 8 | 9 - 10 | 8 - 8 | 9 - 13 | 8 - 8 |
| ASSAULT | 6 - 11 | 5 - 7 | 6 - 3 | 9 - 10 | 7 - 6 | 4 - 6 | 14 - 8 |
| CHANCE | 11 - 6 | 9 - 3 | 4 - 5 | 7 - 9 | 2 - 9 | 3 - 7 | 9 - 6 |
| SALVAGE | 9 - 8 | 16 - 9 | 7 - 16 | 11 - 15 | 8 - 8 | 11 - 7 | 16 - 15 |
| SCRAMBLE | 8 - 7 | 5 - 4 | 8 - 3 | 11 - 6 | 4 - 9 | 5 - 7 | 5 - 10 |
Faction vs Faction
| Faction vs↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| REPUBLIC | 18 - 18 | 2 - 6 | 7 - 5 | 4 - 6 | 5 - 3 | 9 - 7 | 10 - 5 |
| CIS | 6 - 2 | 18 - 18 | 4 - 5 | 9 - 5 | 7 - 3 | 4 - 3 | 6 - 9 |
| REBELS | 5 - 7 | 5 - 4 | 12 - 12 | 6 - 9 | 4 - 4 | 7 - 3 | 7 - 6 |
| EMPIRE | 6 - 4 | 5 - 9 | 9 - 6 | 18 - 18 | 11 - 6 | 5 - 6 | 5 - 14 |
| RESISTANCE | 3 - 5 | 3 - 7 | 4 - 4 | 6 - 11 | 12 - 12 | 4 - 5 | 5 - 4 |
| FIRST ORDER | 7 - 9 | 3 - 4 | 3 - 7 | 6 - 5 | 5 - 4 | 9 - 9 | 7 - 8 |
| SCUM | 5 - 10 | 9 - 6 | 6 - 7 | 14 - 5 | 4 - 5 | 8 - 7 | 21 - 21 |
Faction Performance
| Faction↕ | Wins↕ | Losses↕ | Win %↕ | Avg Draft↕ | Expected %↕ | Perf +/-↕ |
|---|---|---|---|---|---|---|
| CIS | 42 | 33 | 0.560 | 102 | 0.504 | 0.056 |
| EMPIRE | 47 | 51 | 0.480 | 116 | 0.469 | 0.011 |
| FIRST ORDER | 34 | 40 | 0.459 | 98 | 0.498 | -0.039 |
| REBELS | 38 | 37 | 0.507 | 103 | 0.496 | 0.011 |
| REPUBLIC | 43 | 38 | 0.531 | 94 | 0.523 | 0.008 |
| RESISTANCE | 29 | 40 | 0.420 | 104 | 0.483 | -0.062 |
| SCUM | 53 | 47 | 0.530 | 90 | 0.530 | 0.000 |
Pilot Usage by Faction
289 lists
Avg Ship Count
4.3
Avg Pilot Init
4.0
| Pilot↕ | Uses↕ |
|---|---|
“Breach” | 20 |
Kylo Ren | 20 |
MagnaGuard Executioner | 19 |
Obi-Wan Kenobi | 18 |
Captain Feroph | 17 |
Epsilon Squadron Cadet | 17 |
Jango Fett | 17 |
Major Vonreg | 16 |
Anakin Skywalker | 15 |
Obsidian Squadron Pilot | 15 |
Alpha Squadron Pilot | 14 |
L’ulo L’ampar | 13 |
Clan Wren Volunteer | 12 |
Countess Ryad | 12 |
Mining Guild Sentry | 12 |
Soontir Fel | 12 |
Adi Gallia | 11 |
Darth Vader | 11 |
Major Vynder | 11 |
Norra Wexley | 11 |
Sabine Wren | 11 |
Zam Wesell | 11 |
General Grievous | 10 |
IG-88D | 10 |
Rey | 10 |
Academy Pilot | 9 |
Anakin Skywalker | 9 |
Fenn Rau | 9 |
First Order Provocateur | 9 |
Stomeroni Starck | 9 |
“Pure Sabacc” | 8 |
“Wampa” | 8 |
C’ai Threnalli | 8 |
Cad Bane | 8 |
Darth Maul | 8 |
DBS-32C | 8 |
Iden Versio | 8 |
IG-88B | 8 |
Maus Monare | 8 |
Trade Federation Drone | 8 |
“Deathrain” | 7 |
“Midnight” | 7 |
“Rush” | 7 |
Boba Fett | 7 |
Bodica Venj | 7 |
Captain Nym | 7 |
First Order Courier | 7 |
Gold Squadron Trooper | 7 |
Han Solo | 7 |
IG-88A | 7 |
Nimi Chireen | 7 |
Obi-Wan Kenobi | 7 |
“Quickdraw” | 6 |
“Warthog” | 6 |
“Whisper” | 6 |
“Wolffe” | 6 |
Agent Terex | 6 |
DFS-311 | 6 |
Durge | 6 |
Horton Salm | 6 |
Nien Nunb | 6 |
Poe Dameron | 6 |
Poe Dameron | 6 |
Shadow Squadron Veteran | 6 |
Squad Seven Veteran | 6 |
Sun Fac | 6 |
Zorii Bliss | 6 |
“Holo” | 5 |
“Odd Ball” | 5 |
“Wrath” | 5 |
Aayla Secura | 5 |
Black Sun Enforcer | 5 |
Colicoid Interceptor | 5 |
DGS-286 | 5 |
Flight Leader Ubbel | 5 |
Hera Syndulla | 5 |
Lando Calrissian | 5 |
Rear Admiral Chiraneau | 5 |
Ric Olié | 5 |
Second Sister | 5 |
Skakoan Ace | 5 |
Temmin Wexley | 5 |
Theta 3 | 5 |
Venisa Doza | 5 |
Vi Moradi | 5 |
Wedge Antilles | 5 |
Wes Janson | 5 |
“Dutch” Vander | 4 |
“Howlrunner” | 4 |
“Sinker” | 4 |
“Wampa” | 4 |
Aurra Sing | 4 |
Bo-Katan Kryze | 4 |
Bodhi Rook | 4 |
Captain Rex | 4 |
Cartel Executioner | 4 |
Commander Malarus | 4 |
Dalan Oberos | 4 |
Dash Rendar | 4 |
Dengar | 4 |
Finch Dallow | 4 |
Gamut Key | 4 |
Geonosian Prototype | 4 |
Greer Sonnel | 4 |
Han Solo | 4 |
Ketsu Onyo | 4 |
Koshka Frost | 4 |
Lando Calrissian | 4 |
Lieutenant Bastian | 4 |
Lieutenant Sai | 4 |
Luminara Unduli | 4 |
Naboo Handmaiden | 4 |
Plo Koon | 4 |
Pre Vizsla | 4 |
Red Fury Zealot | 4 |
Ten Numb | 4 |
Tomax Bren | 4 |
Zizi Tlo | 4 |
“Jag” | 3 |
“Matchstick” | 3 |
“Midnight” | 3 |
“Muse” | 3 |
“Odd Ball” | 3 |
“Redline” | 3 |
“Sicko” | 3 |
Ahsoka Tano | 3 |
Airen Cracken | 3 |
Ben Teene | 3 |
Braylen Stramm | 3 |
Captain Seevor | 3 |
Corran Horn | 3 |
Darth Vader | 3 |
DIS-T81 | 3 |
Evaan Verlaine | 3 |
Gideon Hask | 3 |
Gina Moonsong | 3 |
Jarek Yeager | 3 |
Kavil | 3 |
Kylo Ren | 3 |
Leia Organa | 3 |
Logistics Division Pilot | 3 |
Luke Skywalker | 3 |
Luminara Unduli | 3 |
Mace Windu | 3 |
Magna Tolvan | 3 |
N’dru Suhlak | 3 |
Palob Godalhi | 3 |
Petty Officer Thanisson | 3 |
Tallissan Lintra | 3 |
Tallissan Lintra | 3 |
Talonbane Cobra | 3 |
Turr Phennir | 3 |
ursawren-legendsandrelics | 3 |
Wedge Antilles | 3 |
Zizi Tlo | 3 |
Zuckuss | 3 |
“Contrail” | 2 |
“Dutch” Vander | 2 |
“Grudge” | 2 |
“Kickback” | 2 |
“Night Beast” | 2 |
“Scorch” | 2 |
“Vizier” | 2 |
“Zeb” Orrelios | 2 |
Agent Tierny | 2 |
Anakin Skywalker | 2 |
Asajj Ventress | 2 |
Autopilot Drone | 2 |
Baktoid Prototype | 2 |
Baktoid Prototype | 2 |
Benthic Two Tubes | 2 |
Biggs Darklighter | 2 |
Bossk | 2 |
Cad Bane | 2 |
Captain Oicunn | 2 |
carnorjax-legendsandrelics | 2 |
Chertek | 2 |
Colonel Jendon | 2 |
Colonel Vessery | 2 |
Dace Bonearm | 2 |
Darth Vader | 2 |
DBS-404 | 2 |
DGS-047 | 2 |
DIS-347 | 2 |
disl9b2-legendsandrelics | 2 |
Drea Renthal | 2 |
Ello Asty | 2 |
Emon Azzameen | 2 |
Esege Tuketu | 2 |
Guri | 2 |
Han Solo | 2 |
Iden Versio | 2 |
Jaycris Tubbs | 2 |
Jinata Security Officer | 2 |
Jul Jerjerrod | 2 |
Kendy Idele | 2 |
Kyle Katarn | 2 |
Lieutenant Lorrir | 2 |
Lieutenant Rivas | 2 |
Lok Revenant | 2 |
MagnaGuard Protector | 2 |
Major Mianda | 2 |
Major Vermeil | 2 |
Moralo Eval | 2 |
Padmé Amidala | 2 |
Prince Xizor | 2 |
Quinn Jast | 2 |
Red Squadron Bomber | 2 |
Rook Kast | 2 |
Sabine Wren | 2 |
Scimitar 3 | 2 |
Scythe 6 | 2 |
Seyn Marana | 2 |
Shara Bey | 2 |
Shara Bey | 2 |
Sunny Bounder | 2 |
Tala Squadron Pilot | 2 |
Tápusk | 2 |
Techno Union Bomber | 2 |
Viktor Hel | 2 |
Volan Das | 2 |
Vult Skerris | 2 |
Vult Skerris | 2 |
Wedge Antilles | 2 |
Yoda | 2 |
“Axe” | 1 |
“Backdraft” | 1 |
“Blackout” | 1 |
“Broadside” | 1 |
“Contrail” | 1 |
“Countdown” | 1 |
“Dark Curse” | 1 |
“Deathfire” | 1 |
“Dread” | 1 |
“Echo” | 1 |
“Jag” | 1 |
“Klick” | 1 |
“Knack” | 1 |
“Leebo” | 1 |
“Longshot” | 1 |
“Mauler” Mithel | 1 |
“Pops” Krail | 1 |
“Scorch” | 1 |
“Scourge” Skutu | 1 |
“Slammer” | 1 |
“Tucker” | 1 |
“Whirlwind” | 1 |
104th Battalion Pilot | 1 |
Alexsandr Kallus | 1 |
AP-5 | 1 |
Arvel Crynyd | 1 |
BB-8 | 1 |
Binayre Pirate | 1 |
C’ai Threnalli | 1 |
Captain Jonus | 1 |
Captain Jostero | 1 |
Captain Yorr | 1 |
Chewbacca | 1 |
Ciena Ree | 1 |
Commander Malarus | 1 |
Constable Zuvio | 1 |
Dash Rendar | 1 |
Death Watch Warrior | 1 |
DFS-081 | 1 |
DFS-311 | 1 |
DIS-T81 | 1 |
Doctor Aphra | 1 |
Durge | 1 |
Ezra Bridger | 1 |
Fenn Rau | 1 |
Fenn Rau | 1 |
Fifth Brother | 1 |
G4R-G0R V/M | 1 |
Graz | 1 |
herasyndulla-legendsandrelics | 1 |
Horton Salm | 1 |
IG-101 | 1 |
IG-102 | 1 |
IG-111 | 1 |
IG-88C | 1 |
Jan Ors | 1 |
Jessika Pava | 1 |
kazudaxiono-legendsandrelics | 1 |
Kullbee Sperado | 1 |
Lando Calrissian | 1 |
Lega Fossang | 1 |
Lieutenant Blount | 1 |
Lieutenant Karsabi | 1 |
Lieutenant LeHuse | 1 |
Luke Skywalker | 1 |
Mace Windu | 1 |
Magva Yarro | 1 |
Major Rhymer | 1 |
Major Stridan | 1 |
Major Vynder | 1 |
Maul | 1 |
Merl Cobben | 1 |
Miranda Doni | 1 |
Nash Windrider | 1 |
Nite Owl Liberator | 1 |
Nodin Chavdri | 1 |
Nom Lumb | 1 |
Norra Wexley | 1 |
Old Teroch | 1 |
Omega 2 | 1 |
Padric | 1 |
Phoenix Squadron Pilot | 1 |
Poe Dameron | 1 |
quinlanvos-legendsandrelics | 1 |
Ronith Blario | 1 |
Sapphire 2 | 1 |
Saw Gerrera | 1 |
Scimitar 1 | 1 |
Seftin Vanik | 1 |
Separatist Predator | 1 |
Shara Bey | 1 |
Sienar-Jaemus Engineer | 1 |
Sol Sixxa | 1 |
Soontir Fel | 1 |
tamararyvora-legendsandrelics | 1 |
Temmin Wexley | 1 |
Teza Nasz | 1 |
Teza Nasz | 1 |
Thane Kyrell | 1 |
The Mandalorian | 1 |
thweek-legendsandrelics | 1 |
TN-3465 | 1 |
Torani Kulda | 1 |
Tycho Celchu | 1 |
Wat Tambor | 1 |
Wilhuff Tarkin | 1 |
Wilsa Teshlo | 1 |
Wrobie Tyce | 1 |
Wullffwarro | 1 |
Yendor | 1 |
Yrica Quell | 1 |
Zertik Strom | 1 |
Zorii Bliss | 1 |
