DRAFT LEAGUE • SEASON 9
Please log in with your Discord.
Team Averages
| Team↕ | Total Games↕ | Avg Wins↕ | Avg Loss↕ | Avg Points↕ | Avg PL/MS↕ | Avg Games↕ | Avg Win %↕ | Avg PPG↕ | Avg Efficiency↕ | Avg WAR↕ | Avg H2H↕ | Avg Potato↕ | Avg SOS↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGENERATES | 70 | 4.7 | 3.1 | 303.8 | 8.2 | 7.8 | 0.597 | 39.2 | 19 | 0.2 | 2.662 | 0.485 | 0.534 |
| FIREBIRDS | 70 | 3.9 | 3.1 | 288.2 | 29.0 | 7.0 | 0.532 | 40.6 | 10 | 0.1 | 3.188 | 0.433 | 0.453 |
| FOXES | 70 | 3.9 | 3.9 | 307.6 | -10.8 | 7.8 | 0.491 | 39.3 | -13 | 0.0 | 2.057 | 0.438 | 0.556 |
| GAMBLERS | 67 | 3.0 | 4.4 | 287.2 | -28.9 | 7.4 | 0.401 | 38.6 | -45 | -0.3 | 1.429 | 0.414 | 0.543 |
| HAVOC | 69 | 2.3 | 4.6 | 230.8 | -84.9 | 6.9 | 0.312 | 30.5 | -68 | -0.9 | -0.654 | 0.319 | 0.490 |
| HOTSHOTS | 70 | 4.1 | 3.7 | 340.6 | 38.2 | 7.8 | 0.513 | 43.3 | -22 | 0.2 | 3.581 | 0.507 | 0.446 |
| JAGGED AXE | 71 | 4.4 | 3.4 | 320.1 | 24.0 | 7.9 | 0.571 | 41.1 | 8 | 0.2 | 3.146 | 0.490 | 0.465 |
| KDB | 70 | 4.3 | 3.4 | 311.1 | 2.6 | 7.8 | 0.548 | 39.7 | 13 | 0.1 | 2.485 | 0.438 | 0.505 |
| KING'S GAMBIT | 71 | 3.8 | 3.3 | 293.9 | 9.8 | 7.1 | 0.526 | 41.2 | -9 | 0.1 | 2.732 | 0.448 | 0.449 |
| MEATBAGS | 65 | 3.1 | 4.1 | 279.3 | -16.8 | 7.2 | 0.428 | 38.5 | -14 | -0.1 | 1.780 | 0.433 | 0.529 |
| MEGA MILK UNION | 70 | 4.7 | 3.1 | 345.0 | 38.0 | 7.8 | 0.605 | 44.5 | 14 | 0.4 | 3.779 | 0.505 | 0.476 |
| MISFITS | 70 | 3.5 | 3.5 | 284.3 | 12.1 | 7.0 | 0.471 | 39.6 | 1 | 0.0 | 2.625 | 0.431 | 0.486 |
| NEBULA BORN | 70 | 2.9 | 4.1 | 275.2 | -19.4 | 7.0 | 0.408 | 39.3 | -39 | -0.1 | 1.738 | 0.429 | 0.561 |
| NERF HERDERS | 69 | 4.3 | 3.3 | 320.4 | 22.3 | 7.7 | 0.575 | 42.1 | 4 | 0.2 | 3.171 | 0.435 | 0.472 |
| ORDER 66 | 70 | 3.5 | 3.5 | 303.2 | 5.6 | 7.0 | 0.487 | 42.9 | -8 | 0.1 | 2.702 | 0.415 | 0.501 |
| OUTER RIM HEROES | 70 | 4.3 | 3.4 | 326.2 | 34.9 | 7.8 | 0.563 | 42.1 | -7 | 0.2 | 3.479 | 0.474 | 0.453 |
| PILLAGERS | 70 | 2.6 | 4.4 | 268.0 | -48.5 | 7.0 | 0.364 | 38.1 | -35 | -0.3 | 0.865 | 0.379 | 0.561 |
| PUDDLE JUMPERS | 70 | 3.5 | 3.5 | 284.0 | -3.8 | 7.0 | 0.488 | 40.1 | -5 | 0.0 | 2.274 | 0.422 | 0.491 |
| RAVE CRAB CHAMPIONS | 70 | 3.0 | 4.0 | 271.9 | -18.7 | 7.0 | 0.412 | 38.6 | -29 | -0.3 | 1.694 | 0.417 | 0.462 |
| SANDBLASTERS | 75 | 4.0 | 3.5 | 316.0 | 4.5 | 7.5 | 0.529 | 41.5 | -18 | 0.0 | 2.610 | 0.436 | 0.446 |
| STARKILLERS | 70 | 4.4 | 3.3 | 322.4 | 32.8 | 7.8 | 0.575 | 41.6 | -1 | 0.3 | 3.421 | 0.472 | 0.531 |
| TRASH PANDAS | 70 | 3.8 | 3.2 | 294.0 | 17.4 | 7.0 | 0.475 | 37.6 | 12 | 0.0 | 2.635 | 0.404 | 0.469 |
| VOODOO KREWE | 68 | 2.2 | 5.3 | 269.2 | -71.8 | 7.6 | 0.302 | 35.2 | -68 | -0.6 | -0.002 | 0.358 | 0.563 |
| WOLFPACK | 70 | 4.3 | 2.7 | 303.6 | 37.2 | 7.0 | 0.613 | 43.3 | 37 | 0.4 | 3.682 | 0.488 | 0.456 |
Scenario Averages
| Scenario↕ | Avg Home↕ | Avg Away↕ | Avg Total↕ | Avg W↕ | Avg L↕ | No Full Pts↕ | Full Pts↕ | Games↕ |
|---|---|---|---|---|---|---|---|---|
| ANCIENT | 40.1 | 37.7 | 77.8 | 49.2 | 28.7 | 52 | 121 | 173 |
| ASSAULT | 40.1 | 43.0 | 83.1 | 50.3 | 32.6 | 43 | 108 | 151 |
| CHANCE | 40.0 | 40.9 | 80.9 | 50.1 | 31.5 | 42 | 121 | 163 |
| SALVAGE | 41.3 | 38.9 | 80.2 | 50.6 | 29.5 | 43 | 122 | 165 |
| SCRAMBLE | 40.0 | 42.8 | 82.8 | 50.8 | 31.8 | 47 | 141 | 188 |
Scenario × Factions
| Scenario↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| ANCIENT | 26 - 22 | 27 - 31 | 16 - 23 | 30 - 27 | 27 - 17 | 22 - 19 | 25 - 34 |
| ASSAULT | 19 - 16 | 19 - 23 | 26 - 24 | 20 - 16 | 16 - 18 | 26 - 26 | 25 - 28 |
| CHANCE | 30 - 22 | 23 - 21 | 14 - 29 | 21 - 25 | 28 - 18 | 17 - 26 | 29 - 20 |
| SALVAGE | 23 - 19 | 24 - 25 | 19 - 27 | 30 - 30 | 19 - 15 | 19 - 26 | 31 - 23 |
| SCRAMBLE | 22 - 26 | 38 - 36 | 24 - 19 | 24 - 28 | 40 - 25 | 14 - 24 | 26 - 30 |
Faction vs Faction
| Faction vs↕ | Republic↕ | CIS↕ | Rebels↕ | Empire↕ | Resistance↕ | First Order↕ | Scum↕ |
|---|---|---|---|---|---|---|---|
| REPUBLIC | 21 - 21 | 18 - 13 | 23 - 14 | 27 - 15 | 17 - 23 | 11 - 15 | 17 - 18 |
| CIS | 13 - 18 | 69 - 69 | 17 - 23 | 16 - 19 | 13 - 21 | 22 - 16 | 27 - 16 |
| REBELS | 14 - 23 | 23 - 17 | 27 - 27 | 16 - 18 | 10 - 20 | 12 - 13 | 15 - 22 |
| EMPIRE | 15 - 27 | 19 - 16 | 18 - 16 | 54 - 54 | 9 - 20 | 23 - 16 | 22 - 13 |
| RESISTANCE | 23 - 17 | 21 - 13 | 20 - 10 | 20 - 9 | 36 - 36 | 19 - 9 | 15 - 23 |
| FIRST ORDER | 15 - 11 | 16 - 22 | 13 - 12 | 16 - 23 | 9 - 19 | 30 - 30 | 19 - 24 |
| SCUM | 18 - 17 | 16 - 27 | 22 - 15 | 13 - 22 | 23 - 15 | 24 - 19 | 60 - 60 |
Faction Performance
| Faction↕ | Wins↕ | Losses↕ | Win %↕ | Avg Draft↕ | Expected %↕ | Perf +/-↕ |
|---|---|---|---|---|---|---|
| CIS | 131 | 136 | 0.491 | 109 | 0.434 | 0.057 |
| EMPIRE | 125 | 126 | 0.498 | 109 | 0.440 | 0.058 |
| FIRST ORDER | 98 | 121 | 0.447 | 89 | 0.442 | 0.006 |
| REBELS | 99 | 122 | 0.448 | 109 | 0.423 | 0.025 |
| REPUBLIC | 120 | 105 | 0.533 | 102 | 0.466 | 0.067 |
| RESISTANCE | 130 | 93 | 0.583 | 104 | 0.485 | 0.098 |
| SCUM | 136 | 135 | 0.502 | 98 | 0.441 | 0.061 |
Pilot Usage by Faction
Avg Ship Count
4.5
Avg Pilot Init
3.9
| Pilot↕ | Uses↕ |
|---|---|
Anakin Skywalker | 50 |
Gold Squadron Trooper | 42 |
Obi-Wan Kenobi | 42 |
“Odd Ball” | 38 |
212th Battalion Pilot | 34 |
Ric Olié | 34 |
“Wolffe” | 30 |
Anakin Skywalker | 28 |
Adi Gallia | 24 |
“Sinker” | 23 |
“Warthog” | 20 |
“Jag” | 18 |
Anakin Skywalker | 13 |
“Klick” | 12 |
Jedi Knight | 12 |
Obi-Wan Kenobi | 12 |
ursawren-legendsandrelics | 12 |
“Contrail” | 11 |
Squad Seven Veteran | 11 |
“Odd Ball” | 10 |
“Stub” | 8 |
104th Battalion Pilot | 8 |
7th Sky Corps Pilot | 8 |
Aayla Secura | 8 |
Padmé Amidala | 8 |
Anakin Skywalker | 7 |
“Broadside” | 6 |
“Slider” | 6 |
Naboo Handmaiden | 6 |
“Hound” | 5 |
“Kickback” | 5 |
“Warthog” | 5 |
Ahsoka Tano | 5 |
Jedi Knight | 5 |
Red Squadron Bomber | 5 |
“Jag” | 4 |
“Knack” | 4 |
Luminara Unduli | 4 |
Obi-Wan Kenobi | 4 |
Shadow Squadron Veteran | 4 |
“Boost” | 3 |
“Kickback” | 3 |
“Matchstick” | 3 |
Barriss Offee | 3 |
Bo-Katan Kryze | 3 |
Wilhuff Tarkin | 3 |
“Axe” | 2 |
“Axe” | 2 |
“Wolffe” | 2 |
Mace Windu | 2 |
quinlanvos-legendsandrelics | 2 |
Yoda | 2 |
“Contrail” | 1 |
“Hawk” | 1 |
“Sicko” | 1 |
Anakin Skywalker | 1 |
Kit Fisto | 1 |
Luminara Unduli | 1 |
Mace Windu | 1 |
Nite Owl Liberator | 1 |
Plo Koon | 1 |
